****** S O N N E Sunspot Network ******
Definitive Sunspot Numbers of January 2000
!------------------------------------------------------------------------------!
! ! ! ! ! !
! Day ! Groups ! Wolf Number ! Others ! No. of Obs..!
! ! N S Total ! N S Total ! SIDC AAVSO Re' ! N/S T. Re'!
! ! ! ! ! !
!-------+----------------+-------------------+-------------------+-------------!
! ! ! ! ! !
! 1 ! 2.4 0.7 3.1 ! 41 11 52 ! 48 - 638 ! 4 8 4 !
! 2 ! 2.7 0.9 3.6 ! 44 16 60 ! 48 - 817 ! 9 27 9 !
! 3 ! 2.4 1.1 3.5 ! 38 21 58 ! 54 - 887 ! 5 12 2 !
! 4 ! 4.3 0.9 5.2 ! 58 16 74 ! 64 - 517 ! 4 11 4 !
! 5 ! 4.0 1.6 5.6 ! 57 22 79 ! 73 - 513 ! 15 54 28 !
! 6 ! 3.6 1.8 5.4 ! 50 23 72 ! 85 - 452 ! 12 38 16 !
! 7 ! 3.8 1.7 5.5 ! 60 22 82 ! 85 - 708 ! 6 27 14 !
! 8 ! 3.2 1.7 5.0 ! 48 20 69 ! 75 - 408 ! 7 22 8 !
! 9 ! 2.8 2.7 5.6 ! 39 36 75 ! 76 - 378 ! 3 17 10 !
! 10 ! 1.8 2.2 4.0 ! 25 39 64 ! 65 - 537 ! 2 13 6 !
! 11 ! 1.9 3.2 5.1 ! 29 55 84 ! 90 - 640 ! 11 31 13 !
! 12 ! 2.9 4.2 7.0 ! 45 80 126 ! 134 - 1362 ! 12 40 20 !
! 13 ! 3.5 5.4 8.9 ! 47 101 148 ! 153 - 2115 ! 3 22 7 !
! 14 ! 3.9 5.5 9.4 ! 53 106 159 ! 164 - 1786 ! 7 17 5 !
! 15 ! 4.1 4.7 8.8 ! 55 105 160 ! 166 - 2290 ! 8 19 11 !
! 16 ! 3.8 5.1 9.0 ! 49 103 152 ! 163 - 2850 ! 6 16 12 !
! 17 ! 2.9 4.1 7.1 ! 36 91 127 ! 123 - 1668 ! 4 13 7 !
! 18 ! 3.2 3.7 6.8 ! 40 71 111 ! 120 - 1224 ! 9 22 11 !
! 19 ! 3.0 3.6 6.6 ! 42 67 109 ! 114 - 1301 ! 14 39 20 !
! 20 ! 2.8 3.1 5.9 ! 41 56 97 ! 95 - 1314 ! 5 9 4 !
! 21 ! 3.3 2.7 6.0 ! 53 42 94 ! 88 - 1016 ! 8 24 10 !
! 22 ! 2.8 3.4 6.3 ! 42 47 89 ! 84 - 677 ! 6 15 7 !
! 23 ! 3.3 2.4 5.7 ! 47 32 79 ! 82 - 503 ! 13 44 23 !
! 24 ! 2.6 2.5 5.1 ! 37 39 77 ! 80 - 481 ! 13 50 25 !
! 25 ! 2.7 3.1 5.7 ! 41 45 86 ! 85 - 561 ! 14 52 29 !
! 26 ! 2.2 2.8 5.0 ! 33 38 71 ! 77 - 468 ! 6 18 7 !
! 27 ! 1.2 3.0 4.2 ! 23 43 66 ! 70 - 630 ! 6 28 13 !
! 28 ! 1.0 2.5 3.6 ! 21 35 56 ! 60 - 576 ! 6 18 6 !
! 29 ! 0.9 3.2 4.1 ! 12 43 55 ! 61 - 409 ! 6 10 4 !
! 30 ! 0.7 2.8 3.5 ! 8 37 45 ! 55 - 266 ! 12 35 19 !
! 31 ! 1.3 2.8 4.2 ! 22 36 58 ! 58 - 422 ! 10 21 12 !
! ! ! ! ! !
!-------+----------------+-------------------+-------------------+-------------!
! ! ! ! ! !
! Mean ! 2.7 2.9 5.6 ! 39.9 48.3 88.2 ! 90.2 - 917 ! 8 25 12 !
! ! ! ! ! !
!-------+----------------+-------------------+-------------------+-------------!
! ! ! ! ! !
! Days ! 31 31 31 ! 31 31 31 ! 31 0 31 ! !
! ! ! ! ! !
!------------------------------------------------------------------------------!
Comparison SONNE-SIDC SONNE-AAVSO SIDC-AAVSO
K: 0.978 - -
Correlation: 0.99 - -
Deviation: 8.09 - -
Days: 31 0 0