****** S O N N E Sunspot Network ******
Definitive Sunspot Numbers of February 2000
!------------------------------------------------------------------------------!
! ! ! ! ! !
! Day ! Groups ! Wolf Number ! Others ! No. of Obs..!
! ! N S Total ! N S Total ! SIDC AAVSO Re' ! N/S T. Re'!
! ! ! ! ! !
!-------+----------------+-------------------+-------------------+-------------!
! ! ! ! ! !
! 1 ! 1.3 3.0 4.3 ! 23 37 60 ! 71 - 435 ! 7 18 9 !
! 2 ! 1.4 2.7 4.1 ! 27 31 58 ! 64 - 518 ! 8 28 15 !
! 3 ! 2.2 3.4 5.6 ! 37 44 81 ! 81 - 800 ! 13 32 16 !
! 4 ! 3.1 3.8 7.0 ! 53 48 102 ! 99 - 862 ! 8 24 10 !
! 5 ! 3.5 3.3 6.8 ! 60 43 103 ! 104 - 1035 ! 14 46 26 !
! 6 ! 4.0 4.7 8.6 ! 69 62 131 ! 129 - 1063 ! 10 43 24 !
! 7 ! 3.3 4.7 8.0 ! 60 63 123 ! 130 - 1155 ! 6 23 11 !
! 8 ! 3.0 4.2 7.2 ! 52 54 105 ! 128 - 745 ! 4 13 5 !
! 9 ! 2.4 5.0 7.4 ! 43 65 108 ! 109 - 763 ! 7 22 7 !
! 10 ! 2.9 5.1 8.1 ! 42 68 110 ! 122 - 661 ! 12 38 18 !
! 11 ! 2.6 5.4 7.9 ! 35 76 111 ! 114 - 716 ! 12 49 27 !
! 12 ! 2.0 5.8 7.8 ! 25 83 109 ! 113 - 646 ! 15 59 30 !
! 13 ! 1.8 6.6 8.3 ! 21 95 116 ! 108 - 791 ! 16 51 29 !
! 14 ! 2.3 6.2 8.5 ! 27 89 115 ! 119 - 742 ! 13 45 23 !
! 15 ! 1.9 6.4 8.3 ! 23 88 110 ! 118 - 681 ! 9 20 12 !
! 16 ! 1.9 7.6 9.5 ! 22 112 134 ! 131 - 874 ! 9 30 17 !
! 17 ! 1.1 5.9 7.0 ! 12 93 105 ! 109 - 847 ! 8 26 13 !
! 18 ! 1.7 5.1 6.7 ! 19 81 100 ! 104 - 858 ! 7 17 10 !
! 19 ! 1.6 3.2 4.8 ! 18 66 84 ! 89 - 1339 ! 7 21 12 !
! 20 ! 2.0 2.6 4.6 ! 24 65 89 ! 76 - 1566 ! 11 45 25 !
! 21 ! 2.7 2.9 5.6 ! 32 61 93 ! 92 - 1331 ! 15 45 18 !
! 22 ! 3.0 3.4 6.4 ! 36 63 100 ! 100 - 1009 ! 10 27 14 !
! 23 ! 3.1 2.3 5.5 ! 51 45 96 ! 102 - 1273 ! 9 28 16 !
! 24 ! 4.4 2.5 6.8 ! 66 45 111 ! 123 - 1226 ! 5 14 6 !
! 25 ! 4.4 4.1 8.5 ! 76 70 146 ! 131 - 2088 ! 5 31 18 !
! 26 ! 5.0 3.6 8.6 ! 84 73 157 ! 144 - 2709 ! 16 56 30 !
! 27 ! 5.1 3.6 8.7 ! 79 80 159 ! 150 - 2502 ! 23 80 43 !
! 28 ! 5.1 3.1 8.3 ! 75 71 146 ! 143 - 2590 ! 12 35 14 !
! 29 ! 6.1 2.9 9.0 ! 83 76 159 ! 153 - 2830 ! 12 25 12 !
! ! ! ! ! !
! ! ! ! ! !
! ! ! ! ! !
!-------+----------------+-------------------+-------------------+-------------!
! ! ! ! ! !
! Mean ! 2.9 4.2 7.2 ! 43.9 67.1 111.1 ! 112.3 - 1195 ! 10 34 18 !
! ! ! ! ! !
!-------+----------------+-------------------+-------------------+-------------!
! ! ! ! ! !
! Days ! 29 29 29 ! 29 29 29 ! 29 0 29 ! !
! ! ! ! ! !
!------------------------------------------------------------------------------!
Comparison SONNE-SIDC SONNE-AAVSO SIDC-AAVSO
K: 0.989 - -
Correlation: 0.95 - -
Deviation: 8.27 - -
Days: 29 0 0