****** S O N N E Sunspot Network ******
Definitive Sunspot Numbers of April 2012
!------------------------------------------------------------------------------!
! ! ! ! ! !
! Day ! Groups ! Wolf Number ! Others ! No. of Obs..!
! ! N S Total ! N S Total ! SIDC AAVSO Re' ! N/S T. Re'!
! ! ! ! ! !
!-------+----------------+-------------------+-------------------+-------------!
! ! ! ! ! !
! 1 ! 1.0 1.9 2.9 ! 14 26 40 ! 42 39 189 ! 11 45 13 !
! 2 ! 1.6 2.1 3.7 ! 26 27 53 ! 51 46 272 ! 7 33 9 !
! 3 ! 1.7 1.5 3.3 ! 32 20 52 ! 46 49 369 ! 9 38 7 !
! 4 ! 1.6 1.0 2.7 ! 30 11 42 ! 41 35 392 ! 6 24 6 !
! 5 ! 2.1 0.1 2.2 ! 38 1 40 ! 34 30 600 ! 5 15 7 !
! 6 ! 1.9 0.1 2.0 ! 33 1 34 ! 34 28 463 ! 4 38 8 !
! 7 ! 1.2 0.1 1.3 ! 17 1 17 ! 19 15 123 ! 9 32 9 !
! 8 ! 1.1 0.0 1.1 ! 14 0 14 ! 16 13 66 ! 7 40 12 !
! 9 ! 1.0 0.0 1.0 ! 12 0 12 ! 9 5 95 ! 5 13 4 !
! 10 ! 0.6 0.2 0.8 ! 8 3 11 ! 10 4 93 ! 5 12 5 !
! 11 ! 0.9 0.6 1.5 ! 13 7 20 ! 19 17 68 ! 4 29 5 !
! 12 ! 1.0 1.3 2.3 ! 20 16 36 ! 37 31 200 ! 9 40 8 !
! 13 ! 1.4 0.6 2.0 ! 29 7 35 ! 35 32 407 ! 9 32 11 !
! 14 ! 1.7 0.5 2.2 ! 30 6 35 ! 33 37 333 ! 8 41 10 !
! 15 ! 2.0 1.5 3.5 ! 35 20 55 ! 58 46 612 ! 6 29 8 !
! 16 ! 1.4 0.9 2.3 ! 22 17 39 ! 39 37 402 ! 6 42 8 !
! 17 ! 2.4 0.9 3.3 ! 36 21 57 ! 51 54 801 ! 11 36 12 !
! 18 ! 1.7 2.6 4.3 ! 29 55 85 ! 72 73 1493 ! 6 33 7 !
! 19 ! 2.0 2.6 4.6 ! 37 63 100 ! 95 90 1987 ! 10 45 12 !
! 20 ! 2.1 3.3 5.4 ! 38 75 112 ! 108 104 1983 ! 11 46 12 !
! 21 ! 1.4 3.7 5.1 ! 29 78 108 ! 104 94 2139 ! 9 42 12 !
! 22 ! 1.5 3.2 4.6 ! 31 70 101 ! 94 96 2008 ! 9 45 12 !
! 23 ! 1.5 2.7 4.2 ! 29 64 93 ! 89 82 1838 ! 11 46 13 !
! 24 ! 2.9 2.1 5.0 ! 43 50 92 ! 86 79 1086 ! 7 26 5 !
! 25 ! 2.8 2.4 5.2 ! 42 44 86 ! 81 80 979 ! 8 29 9 !
! 26 ! 2.3 2.6 4.8 ! 37 39 76 ! 75 66 976 ! 8 24 8 !
! 27 ! 2.2 2.2 4.4 ! 37 33 70 ! 68 59 831 ! 11 32 11 !
! 28 ! 2.0 3.0 5.0 ! 31 46 77 ! 72 65 900 ! 9 31 11 !
! 29 ! 1.8 3.1 4.9 ! 25 46 71 ! 71 66 495 ! 8 34 9 !
! 30 ! 1.0 3.4 4.4 ! 13 57 69 ! 67 70 689 ! 10 45 12 !
! ! ! ! ! !
! ! ! ! ! !
!-------+----------------+-------------------+-------------------+-------------!
! ! ! ! ! !
! Mean ! 1.7 1.7 3.3 ! 27.7 30.1 57.7 ! 55.2 51.4 763 ! 8 34 9 !
! ! ! ! ! !
!-------+----------------+-------------------+-------------------+-------------!
! ! ! ! ! !
! Days ! 30 30 30 ! 30 30 30 ! 30 30 30 ! !
! ! ! ! ! !
!------------------------------------------------------------------------------!
Comparison SONNE-SIDC SONNE-AAVSO SIDC-AAVSO
K: 1.046 1.123 1.074
Correlation: 1.00 0.99 0.99
Deviation: 8.21 19.43 13.11
Days: 30 30 30