****** S O N N E Sunspot Network ******
Definitive Sunspot Numbers of September 2011
!------------------------------------------------------------------------------!
! ! ! ! ! !
! Day ! Groups ! Wolf Number ! Others ! No. of Obs..!
! ! N S Total ! N S Total ! SIDC AAVSO Re' ! N/S T. Re'!
! ! ! ! ! !
!-------+----------------+-------------------+-------------------+-------------!
! ! ! ! ! !
! 1 ! 3.7 1.4 5.2 ! 60 28 89 ! 85 80 1121 ! 8 42 8 !
! 2 ! 4.3 0.8 5.1 ! 76 19 95 ! 88 89 1442 ! 9 42 9 !
! 3 ! 4.2 1.5 5.7 ! 77 22 99 ! 91 85 1339 ! 8 49 11 !
! 4 ! 3.0 1.4 4.4 ! 55 21 76 ! 68 74 1112 ! 5 30 9 !
! 5 ! 2.7 1.4 4.2 ! 54 22 77 ! 74 67 1730 ! 7 39 8 !
! 6 ! 2.0 1.7 3.8 ! 39 22 61 ! 58 55 970 ! 7 25 6 !
! 7 ! 1.4 1.5 2.9 ! 29 19 48 ! 47 39 502 ! 9 28 9 !
! 8 ! 1.8 0.7 2.4 ! 30 7 38 ! 35 35 349 ! 3 9 4 !
! 9 ! 1.5 1.5 3.1 ! 30 20 50 ! 47 48 706 ! 6 18 7 !
! 10 ! 2.3 1.5 3.8 ! 35 22 56 ! 52 52 757 ! 8 39 10 !
! 11 ! 2.5 1.6 4.1 ! 37 25 62 ! 61 63 744 ! 9 34 9 !
! 12 ! 4.0 2.5 6.5 ! 53 38 91 ! 90 81 670 ! 8 30 8 !
! 13 ! 3.8 2.8 6.6 ! 56 44 100 ! 94 91 869 ! 8 33 8 !
! 14 ! 4.4 3.1 7.5 ! 67 50 118 ! 110 105 1276 ! 9 38 9 !
! 15 ! 5.1 2.6 7.7 ! 90 40 129 ! 124 107 1361 ! 7 33 8 !
! 16 ! 5.0 2.9 7.9 ! 89 43 132 ! 124 117 1716 ! 10 38 14 !
! 17 ! 4.9 2.0 6.9 ! 80 31 112 ! 104 94 1270 ! 6 23 7 !
! 18 ! 4.4 1.0 5.3 ! 80 19 99 ! 93 91 1785 ! 5 25 4 !
! 19 ! 4.6 0.8 5.4 ! 81 16 96 ! 92 85 1350 ! 9 31 9 !
! 20 ! 3.8 0.9 4.7 ! 73 15 88 ! 80 79 1321 ! 4 24 5 !
! 21 ! 3.2 0.8 4.1 ! 64 11 75 ! 70 67 1295 ! 5 20 8 !
! 22 ! 3.0 1.1 4.1 ! 59 14 73 ! 71 65 1080 ! 8 27 9 !
! 23 ! 2.7 0.3 3.1 ! 58 4 62 ! 59 55 1222 ! 9 32 10 !
! 24 ! 3.4 0.5 4.0 ! 71 6 77 ! 75 69 1688 ! 9 44 10 !
! 25 ! 4.4 0.7 5.1 ! 79 11 90 ! 79 73 1470 ! 9 46 12 !
! 26 ! 3.9 0.4 4.3 ! 72 4 76 ! 73 68 1663 ! 8 42 12 !
! 27 ! 4.3 0.0 4.3 ! 75 0 75 ! 67 67 1682 ! 7 38 10 !
! 28 ! 4.5 0.1 4.6 ! 76 1 77 ! 71 70 1626 ! 11 50 13 !
! 29 ! 5.2 0.0 5.2 ! 85 0 85 ! 83 72 1546 ! 11 49 14 !
! 30 ! 4.7 0.1 4.8 ! 80 1 81 ! 75 71 1785 ! 8 50 11 !
! ! ! ! ! !
! ! ! ! ! !
!-------+----------------+-------------------+-------------------+-------------!
! ! ! ! ! !
! Mean ! 3.6 1.3 4.9 ! 63.7 19.2 82.9 ! 78.0 73.8 1248 ! 8 34 9 !
! ! ! ! ! !
!-------+----------------+-------------------+-------------------+-------------!
! ! ! ! ! !
! Days ! 30 30 30 ! 30 30 30 ! 30 30 30 ! !
! ! ! ! ! !
!------------------------------------------------------------------------------!
Comparison SONNE-SIDC SONNE-AAVSO SIDC-AAVSO
K: 1.063 1.123 1.057
Correlation: 0.99 0.99 0.98
Deviation: 11.58 21.92 11.05
Days: 30 30 30