****** S O N N E Sunspot Network ******
Definitive Sunspot Numbers of November 2014
!------------------------------------------------------------------------------!
! ! ! ! ! !
! Day ! Groups ! Wolf Number ! Others ! No. of Obs..!
! ! N S Total ! N S Total ! SIDC AAVSO Re' ! N/S T. Re'!
! ! ! ! ! !
!-------+----------------+-------------------+-------------------+-------------!
! ! ! ! ! !
! 1 ! 3.1 1.9 5.0 ! 42 24 66 ! 61 60 409 ! 7 45 13 !
! 2 ! 3.0 1.5 4.5 ! 49 22 71 ! 66 62 676 ! 8 41 10 !
! 3 ! 3.1 2.0 5.2 ! 49 26 75 ! 76 69 677 ! 9 22 7 !
! 4 ! 3.0 2.9 5.9 ! 41 37 78 ! 74 70 605 ! 6 18 5 !
! 5 ! 3.5 3.5 7.1 ! 51 49 100 ! 93 77 913 ! 5 21 5 !
! 6 ! 2.9 1.8 4.7 ! 45 27 72 ! 68 61 1111 ! 5 19 7 !
! 7 ! 2.3 2.0 4.3 ! 44 26 70 ! 72 59 998 ! 7 27 8 !
! 8 ! 2.1 1.7 3.8 ! 38 24 62 ! 58 56 1097 ! 8 37 8 !
! 9 ! 1.2 2.1 3.3 ! 32 25 58 ! 51 47 1109 ! 6 30 8 !
! 10 ! 1.3 2.0 3.3 ! 29 24 53 ! 47 46 742 ! 5 25 2 !
! 11 ! 1.5 1.6 3.1 ! 34 27 61 ! 60 58 1423 ! 5 29 6 !
! 12 ! 1.8 2.1 3.8 ! 31 37 68 ! 59 65 868 ! 3 16 3 !
! 13 ! 2.4 2.4 4.9 ! 38 41 79 ! 76 70 825 ! 7 23 4 !
! 14 ! 2.3 2.6 4.9 ! 33 49 82 ! 69 71 1178 ! 5 13 2 !
! 15 ! 1.9 3.2 5.1 ! 23 54 77 ! 75 66 1135 ! 5 16 3 !
! 16 ! 0.7 3.1 3.8 ! 8 52 59 ! 70 62 - ! 3 7 0 !
! 17 ! 0.6 3.7 4.3 ! 6 62 68 ! 67 55 1231 ! 5 30 4 !
! 18 ! 0.4 3.1 3.4 ! 4 53 58 ! 52 49 933 ! 3 8 2 !
! 19 ! 0.5 3.0 3.4 ! 5 50 55 ! 44 46 1091 ! 4 9 3 !
! 20 ! 1.1 2.3 3.4 ! 11 40 52 ! 50 50 1092 ! 4 19 6 !
! 21 ! 0.2 2.6 2.7 ! 2 46 48 ! 51 45 1420 ! 4 20 2 !
! 22 ! 0.1 2.9 3.1 ! 1 51 52 ! 57 52 1201 ! 5 28 3 !
! 23 ! 0.1 3.2 3.3 ! 1 58 60 ! 53 59 1185 ! 8 37 10 !
! 24 ! 1.2 3.4 4.6 ! 14 63 76 ! 70 68 1236 ! 7 32 5 !
! 25 ! 1.4 3.2 4.6 ! 21 66 87 ! 79 79 870 ! 4 21 2 !
! 26 ! 2.3 3.0 5.3 ! 39 54 93 ! 94 79 1216 ! 3 8 3 !
! 27 ! 2.3 3.6 5.9 ! 42 60 103 ! 103 94 2142 ! 5 12 3 !
! 28 ! 2.8 2.9 5.8 ! 52 49 101 ! 97 95 1466 ! 5 19 5 !
! 29 ! 3.4 3.1 6.5 ! 61 53 114 ! 106 100 1888 ! 4 28 4 !
! 30 ! 3.4 3.2 6.6 ! 52 55 107 ! 104 100 1700 ! 3 6 1 !
! ! ! ! ! !
! ! ! ! ! !
!-------+----------------+-------------------+-------------------+-------------!
! ! ! ! ! !
! Mean ! 1.9 2.7 4.5 ! 29.9 43.5 73.5 ! 70.1 65.7 1119 ! 5 22 5 !
! ! ! ! ! !
!-------+----------------+-------------------+-------------------+-------------!
! ! ! ! ! !
! Days ! 30 30 30 ! 30 30 30 ! 30 30 29 ! !
! ! ! ! ! !
!------------------------------------------------------------------------------!
Comparison SONNE-SIDC SONNE-AAVSO SIDC-AAVSO
K: 1.049 1.119 1.067
Correlation: 0.96 0.96 0.96
Deviation: 10.43 20.41 12.71
Days: 30 30 30